event burgee venue burgee

West Lancashire Yacht Club - 125th Anniversary Regatta 2019

Southport Marine Lake

2019 125th Anniversary Regatta Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Race 1
 
Race 2
 
Race 3
 
Total Nett
1st Handicap Laser Radial 171861 Lydia Barber n/a Blithfield SC 1145 1.0 1.0 (2.0) 4.0 2.0
2nd Handicap Streaker 1823 Tony Halliwell n/a West Lancs YC 1128 (2.0) 2.0 1.0 5.0 3.0
3rd Handicap Laser 64135 Mark Hughes n/a West Lancs YC 1099 3.0 (4.0) 3.0 10.0 6.0
4th Handicap Streaker 1684 Martin McKettrick n/a Southport SC 1128 4.0 3.0 (6.0) 13.0 7.0
5th Handicap Finn 727 Eric Shepherd n/a West Lancs YC 1051 (6.0) 5.0 4.0 15.0 9.0
6th Handicap Streaker 1660 Jules Ashworth n/a West Lancs YC 1128 5.0 6.0 (8.0) 19.0 11.0
7th Handicap RS Quest 1172 Mike Pickering Rob Pickering West Lancs YC 1130 7.0 (9.0 RET) 7.0 23.0 14.0
DNQ Handicap Seabird Half Rater 9 Andrew Read Linda Read West Lancs YC 1299 (9.0 DNC) 9.0 DNC 5.0 23.0 14.0

Enterprise Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Race 1
 
Race 2
 
Race 3
 
Total Nett
1st Enterprise Enterprise 22272 Charles Adams Alex Halliwell West Lancs YC 1119 1.0 (2.0) 1.0 4.0 2.0
2nd Enterprise Enterprise 22102 Dave Porter Tom Dorr West Lancs YC 1119 (3.0) 1.0 2.0 6.0 3.0
3rd Enterprise Enterprise 22519 Roy Kissick Lin Kissick West Lancs YC 1119 2.0 (4.0) 3.0 9.0 5.0
4th Enterprise Enterprise 21800 Clive Porter Barbara Agnew West Lancs YC 1119 (4.0) 3.0 4.0 11.0 7.0
5th Enterprise Enterprise 21052 Pete Ashworth Jo Henderson West Lancs YC 1119 (5.0) 5.0 5.0 15.0 10.0

GP14 Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Race 1
 
Race 2
 
Race 3
 
Total Nett
1st GP14 GP14 14217 Mark Platt Sam Platt Bolton SC 1130 1.0 1.0 (2.0) 4.0 2.0
2nd GP14 GP14 13733 Ciaran McKettrick Kavan Elliot Southport SC 1130 (3.0) 2.0 1.0 6.0 3.0
3rd GP14 GP14 14150 Tim Harper Gabe Hill West Lancs YC 1130 2.0 3.0 (7.0 OCS) 12.0 5.0
4th GP14 GP14 13930 Steve Dawson Stuart Mackenzie West Lancs YC 1130 (4.0) 4.0 3.0 11.0 7.0
5th GP14 GP14 13806 Oliver Tate Abbi Hodge Southport SC 1130 (5.0) 5.0 4.0 14.0 9.0
6th GP14 GP14 14230 Adam Chaplin Bill Strain Blackpool & Fleetwood YC 1130 (6.0) 6.0 5.0 17.0 11.0


2019 Season - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

Please Ensure That Elapsed Times Are Recorded for Each Competitor In Both Class and Handicap Races

OoD: Jonny Sinclair, AoD: Richard Thorougood

Race 1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Elapsed Corrected Points
1 Handicap Laser Radial 171861 Lydia Barber n/a Blithfield SC 1145 43:51 0:38:18 1.0
2 Handicap Streaker 1823 Tony Halliwell n/a West Lancs YC 1128 44:31 0:39:28 2.0
3 Handicap Laser 64135 Mark Hughes n/a West Lancs YC 1099 44:49 0:40:47 3.0
4 Handicap Streaker 1684 Martin McKettrick n/a Southport SC 1128 46:16 0:41:01 4.0
5 Handicap Streaker 1660 Jules Ashworth n/a West Lancs YC 1128 46:52 0:41:33 5.0
6 Handicap Finn 727 Eric Shepherd n/a West Lancs YC 1051 43:58 0:41:50 6.0
7 Handicap RS Quest 1172 Mike Pickering Rob Pickering West Lancs YC 1130 49:35 0:43:53 7.0
8 Handicap Seabird Half Rater 9 Andrew Read Linda Read West Lancs YC 1299 DNC   9.0

Race 2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Elapsed Corrected Points
1 Handicap Laser Radial 171861 Lydia Barber n/a Blithfield SC 1145 41:49 0:36:31 1.0
2 Handicap Streaker 1823 Tony Halliwell n/a West Lancs YC 1128 41:26 0:36:44 2.0
3 Handicap Streaker 1684 Martin McKettrick n/a Southport SC 1128 42:36 0:37:46 3.0
4 Handicap Laser 64135 Mark Hughes n/a West Lancs YC 1099 41:43 0:37:58 4.0
5 Handicap Finn 727 Eric Shepherd n/a West Lancs YC 1051 40:30 0:38:32 5.0
6 Handicap Streaker 1660 Jules Ashworth n/a West Lancs YC 1128 47:02 0:41:42 6.0
7 Handicap RS Quest 1172 Mike Pickering Rob Pickering West Lancs YC 1130 RET   9.0
7 Handicap Seabird Half Rater 9 Andrew Read Linda Read West Lancs YC 1299 DNC   9.0

Race 3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Elapsed Corrected Points
1 Handicap Streaker 1823 Tony Halliwell n/a West Lancs YC 1128 37:34 0:33:18 1.0
2 Handicap Laser Radial 171861 Lydia Barber n/a Blithfield SC 1145 38:24 0:33:32 2.0
3 Handicap Laser 64135 Mark Hughes n/a West Lancs YC 1099 37:03 0:33:43 3.0
4 Handicap Finn 727 Eric Shepherd n/a West Lancs YC 1051 36:23 0:34:37 4.0
5 Handicap Seabird Half Rater 9 Andrew Read Linda Read West Lancs YC 1299 45:07 0:34:44 5.0
6 Handicap Streaker 1684 Martin McKettrick n/a Southport SC 1128 40:22 0:35:47 6.0
7 Handicap RS Quest 1172 Mike Pickering Rob Pickering West Lancs YC 1130 42:33 0:37:39 7.0
8 Handicap Streaker 1660 Jules Ashworth n/a West Lancs YC 1128 44:10 0:39:09 8.0

Race 1 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Place Points
1 Enterprise Enterprise 22272 Charles Adams Alex Halliwell West Lancs YC 1119 1 1.0
2 Enterprise Enterprise 22519 Roy Kissick Lin Kissick West Lancs YC 1119 2 2.0
3 Enterprise Enterprise 22102 Dave Porter Tom Dorr West Lancs YC 1119 3 3.0
4 Enterprise Enterprise 21800 Clive Porter Barbara Agnew West Lancs YC 1119 4 4.0
5 Enterprise Enterprise 21052 Pete Ashworth Jo Henderson West Lancs YC 1119 5 5.0

Race 2 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Place Points
1 Enterprise Enterprise 22102 Dave Porter Tom Dorr West Lancs YC 1119 1 1.0
2 Enterprise Enterprise 22272 Charles Adams Alex Halliwell West Lancs YC 1119 2 2.0
3 Enterprise Enterprise 21800 Clive Porter Barbara Agnew West Lancs YC 1119 3 3.0
4 Enterprise Enterprise 22519 Roy Kissick Lin Kissick West Lancs YC 1119 4 4.0
5 Enterprise Enterprise 21052 Pete Ashworth Jo Henderson West Lancs YC 1119 5 5.0

Race 3 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Place Points
1 Enterprise Enterprise 22272 Charles Adams Alex Halliwell West Lancs YC 1119 1 1.0
2 Enterprise Enterprise 22102 Dave Porter Tom Dorr West Lancs YC 1119 2 2.0
3 Enterprise Enterprise 22519 Roy Kissick Lin Kissick West Lancs YC 1119 3 3.0
4 Enterprise Enterprise 21800 Clive Porter Barbara Agnew West Lancs YC 1119 4 4.0
5 Enterprise Enterprise 21052 Pete Ashworth Jo Henderson West Lancs YC 1119 5 5.0

Race 1 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Place Points
1 GP14 GP14 14217 Mark Platt Sam Platt Bolton SC 1130 1 1.0
2 GP14 GP14 14150 Tim Harper Gabe Hill West Lancs YC 1130 2 2.0
3 GP14 GP14 13733 Ciaran McKettrick Kavan Elliot Southport SC 1130 3 3.0
4 GP14 GP14 13930 Steve Dawson Stuart Mackenzie West Lancs YC 1130 4 4.0
5 GP14 GP14 13806 Oliver Tate Abbi Hodge Southport SC 1130 5 5.0
6 GP14 GP14 14230 Adam Chaplin Bill Strain Blackpool & Fleetwood YC 1130 6 6.0

Race 2 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Place Points
1 GP14 GP14 14217 Mark Platt Sam Platt Bolton SC 1130 1 1.0
2 GP14 GP14 13733 Ciaran McKettrick Kavan Elliot Southport SC 1130 2 2.0
3 GP14 GP14 14150 Tim Harper Gabe Hill West Lancs YC 1130 3 3.0
4 GP14 GP14 13930 Steve Dawson Stuart Mackenzie West Lancs YC 1130 4 4.0
5 GP14 GP14 13806 Oliver Tate Abbi Hodge Southport SC 1130 5 5.0
6 GP14 GP14 14230 Adam Chaplin Bill Strain Blackpool & Fleetwood YC 1130 6 6.0

Race 3 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club 2019 PY Place Points
1 GP14 GP14 13733 Ciaran McKettrick Kavan Elliot Southport SC 1130 1 1.0
2 GP14 GP14 14217 Mark Platt Sam Platt Bolton SC 1130 2 2.0
3 GP14 GP14 13930 Steve Dawson Stuart Mackenzie West Lancs YC 1130 3 3.0
4 GP14 GP14 13806 Oliver Tate Abbi Hodge Southport SC 1130 5 4.0
5 GP14 GP14 14230 Adam Chaplin Bill Strain Blackpool & Fleetwood YC 1130 6 5.0
6 GP14 GP14 14150 Tim Harper Gabe Hill West Lancs YC 1130 OCS 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
OCSOn course side at start or broke rule 30.1 7
RETRetired 9



Sailwave Scoring Software 2.28.1
www.sailwave.com